products
Timers (Programmable Timers)
Specifications :
| Display | Upper 4D (RED), shows ELAPSED TIME (0.56") |
| Lower 6D (GREEN), shows SET TIME (0.4") | |
| Setting | By front key pad |
| Reset | On front / power ON reset |
| Output | 2 C/O Relay Contact 5Amp/ 230V AC |
| Supply | 230V/110V Ac ± 10%, 50 Hz |
Presettable Timers :
| Range | 0-9999 999.9/99.99 sec/min |
| Optional | Auto reset |
| Single set/dual set point | |
| Memory facility | |
| Buzzer Output |
Cycle Timer:
| Range | ON TIME : 0-0.9/99 sec/min |
| OFF TIME: 0-9.9/99 sec/min | |
| Start / Stop | Facility from key pad |
| Optional | START & STOP at back terminals |
| Memory facility | |
| 2 Relays (1st for ON Times & 2nd for OFF Time) |
Laundry Timer :
| Range | Forward Time | 0-9.9/99 sec/min |
| Reverse Time | 0-9.9/99 sec/min | |
| Stop Time | 0-99 sec | |
| Total Cycle Time | 0-9999/ 999.9 min | |
| Start / Stop | From key pad | |
| Output | 2 Relays 5 Amp/ 230V AC | 1st relay for Forward Time |
| 2nd Relay for Reverse Time |
| Model No | PMT-96XX | PMT-72XX | PMT-48XX |
| Range | 2 or 3 Digit | 2 or 3 Digit | 2 or 3 Digit |
| Size (mm) | 96 x 96 | 72 x 72 | 48 x 96 |
| Cutout (mm) | 92 x 92 | 68 x 68 | 44 x 92 |
| Depth (mm) | 120 | 120 | 120 |
| Mounting | Flush Panel Mounting | Flush Panel Mounting | Flush Panel Mounting |





